BEIJING – The Ministry of Industry and Information Technology (MIIT), Ministry of Commerce, General Administration of Customs and State Administration for Market Regulation jointly released results of 2018 Corporate Average Fuel Consumption (CAFC) and New Energy Vehicle (NEV) credits for 112 domestic passenger vehicle manufacturers and 29 passenger vehicle importers on July 2.
The 141 PV companies produced nearly 23.14 million PVs in 2018 with average vehicle curb weight of 1,456 kg and average CAFC of 5.8L/100 km. They generated 9.9299 million positive CAFC credits, 2.9513 million negative CAFC credits and 4.0353 million positive NEV credits.
The 112 domestic PV companies produced almost 22.2 million PVs with average curb weight of 1,438 kg and average CAFC of 5.74L/100 km, generating 9.7952 million positive CAFC credits, 2.6222 million negative CAFC credits and 3.9374 million positive NEV credits.
The 29 PV importers imported 943,00 PVs with average curb weight of 1,872 kg and average CAFC of 7.26L/100 km, generating 134,700 positive CAFC credits, 329,100 negative CAFC credits and 97,900 positive NEV credits.
Company (Domestic Made) | Actual | Acceptable | CAFC | NEV | Tradeable |
Zotye Auto 浙江众泰汽车制造有限公司 | 8.40 | 6.61 | -4,393 | 0 | 0 |
Renault-Brilliance Jinbei 华晨雷诺金杯汽车有限公司 | 7.96 | 6.77 | -67,369 | 0 | 0 |
Lixiang 重庆理想智造汽车有限公司 | 7.57 | 6.47 | -7,641 | 249 | 249 |
GAC-FCA 广汽菲亚特克莱斯勒汽车有限公司 | 7.67 | 6.70 | -120,741 | 216 | 216 |
Hebei Chang’an 河北长安汽车有限公司 | 7.20 | 6.38 | -62,942 | 0 | 0 |
SIAC MAXUS 上汽大通汽车有限公司 | 9.07 | 8.12 | -24,446 | 793 | 793 |
GAC-Mitsubishi 广汽三菱汽车有限公司 | 7.12 | 6.43 | -101,251 | 7,852 | 7,852 |
Qoros Auto 观致汽车有限公司 | 7.18 | 6.49 | -46,443 | 156 | 156 |
Sichuan-FAW-Toyota 四川一汽丰田汽车有限公司 | 7.42 | 6.83 | -105,199 | 0 | 0 |
BAIC-Yinxiang 北汽银翔汽车有限公司 | 7.21 | 6.65 | -15,044 | 0 | 0 |
Chang’an-Ford 长安福特汽车有限公司 | 6.89 | 6.37 | -199,923 | 4,306 | 4,306 |
SAIC-GM Dongyue 上汽通用东岳汽车有限公司 | 6.86 | 6.37 | -128,798 | 0 | 0 |
Hanteng Auto 汉腾汽车有限公司 | 6.74 | 6.32 | -13,205 | 5,122 | 5,041 |
SAIC-GM Beisheng 上汽通用(沈阳)北盛汽车有限公司 | 6.62 | 6.23 | -120,914 | 0 | 0 |
Jiangling 江铃汽车股份有限公司 | 8.49 | 8.00 | -19,695 | 259 | 259 |
Dongfeng-Renault 东风雷诺汽车有限公司 | 6.87 | 6.50 | -17,689 | 0 | 0 |
Guangdong Foday 广东福迪汽车有限公司 | 8.10 | 7.67 | 4,587** | 0 | 0 |
Zhengzhou-Nissan 郑州日产汽车有限公司 | 7.28 | 6.94 | -10,542 | 7,158 | 7,158 |
DFL 东风汽车有限公司 | 6.26 | 6.06 | -264,191 | 52,423 | 52,423 |
Southeast Auto 东南(福建)汽车工业有限公司 | 6.26 | 6.08 | -15,151 | 17,101 | 17,101 |
Dongfeng-Liuzhou 东风柳州汽车有限公司 | 6.85 | 6.67 | -22,520 | 24,634 | 24,634 |
Weichai 潍柴(重庆)汽车有限公司 | 6.30 | 6.16 | -573 | 286 | 286 |
DFSK 东风小康汽车有限公司 | 6.63 | 6.49 | -32,169 | 28,134 | 28,134 |
Brilliance Auto 华晨汽车集团控股有限公司 | 6.74 | 6.61 | -4,435 | 0 | 0 |
Chery-JLR 奇瑞捷豹路虎汽车有限公司 | 7.27 | 7.26 | -701 | 0 | 0 |
Shanxi Victory Auto 山西成功汽车制造有限公司 | 0.64 | 6.30 | 1,322** | 468 | 468 |
Fujian NLM 福建新龙马汽车股份有限公司 | 1.24 | 6.41 | 180** | 54 | 54 |
Brilliance-Shineray Chongqing 华晨鑫源重庆汽车有限公司 | 5.42 | 6.66 | 24,541 | 10,338 | 10,338 |
Hunan Leopaard 湖南猎豹汽车股份有限公司 | 5.86 | 6.58 | 9,698 | 5,062 | 5,062 |
Hefei Chang’an 合肥长安汽车有限公司 | 5.27 | 5.86 | 42,733 | 17,909 | 17,909 |
FAW-Haima 一汽海马汽车有限公司 | 5.78 | 6.30 | 2,646 | 1,206 | 1,206 |
GAC Motor Hangzhou 广州汽车集团乘用车(杭州)有限公司 | 5.91 | 6.14 | 27,355 | 35,829 | 35,829 |
Great Wall Motor 长城汽车股份有限公司 | 6.71 | 6.77 | 51,007 | 52,282 | 52,282 |
BAIC Zhenjiang 北汽(镇江)汽车有限公司 | 7.51 | 6.36 | -20,386 | 10 | 10 |
Xiamen King Long 厦门金龙联合汽车工业有限公司 | 9.01 | 7.68 | 76* | 0 | 0 |
Anhui Leopaard 安徽猎豹汽车有限公司 | 7.36 | 6.58 | -36,744 | 0 | 0 |
Bisu Auto 重庆比速汽车有限公司 | 7.13 | 6.66 | -3,863 | 0 | 0 |
Qingling 庆铃汽车股份有限公司 | 7.80 | 7.44 | 152** | 0 | 0 |
Dongfeng-Yulon 东风裕隆汽车有限公司 | 6.59 | 6.29 | -1,887 | 988 | 988 |
Beijing-Hyundai 北京现代汽车有限公司 | 6.28 | 6.02 | -208,278 | 9,782 | 9,782 |
DPCA 神龙汽车有限公司 | 6.33 | 6.08 | -61,441 | 0 | 0 |
SGMW 上汽通用五菱汽车股份有限公司 | 6.34 | 6.11 | -354,597 | 92,347 | 92,345 |
Jiangxi-Isuzu 江西五十铃汽车有限公司 | 7.97 | 7.69 | -902 | 0 | 0 |
GAC Motor 广州汽车集团乘用车有限公司 | 6.93 | 6.70 | -98,246 | 34,877 | 34,877 |
Beiqi Foton 北汽福田汽车股份有限公司 | 7.56 | 7.34 | -3,663 | 2,676 | 2,676 |
SAIC-GM 上汽通用汽车有限公司 | 6.49 | 6.32 | -209,033 | 23,565 | 23,565 |
Jiangxi Zhicheng 江西志骋汽车有限责任公司 | 5.44 | 5.30 | -713 | 272 | 272 |
Wuhu Cowin 芜湖凯翼汽车有限公司 | 6.51 | 6.36 | -74 | 0 | 0 |
GAC-Honda 广汽本田汽车有限公司 | 6.20 | 6.10 | -75,050 | 791 | 791 |
FAW Jilin 一汽吉林汽车有限公司 | 6.21 | 6.11 | -3,865 | 2965 | 2965 |
Dongfeng-Yueda-Kia 东风悦达起亚汽车有限公司 | 5.97 | 5.88 | -32,355 | 16,212 | 16,212 |
Fujian Benz 福建奔驰汽车有限公司 | 8.70 | 8.57 | -3,692 | 0 | 0 |
Chang’an-Suzuki 重庆长安铃木汽车有限公司 | 5.66 | 5.59 | -2,751 | 0 | 0 |
Chang’an-Mazda 长安马自达汽车有限公司 | 6.12 | 6.08 | -6,519 | 0 | 0 |
Dongfeng-Honda 东风本田汽车有限公司 | 6.25 | 6.22 | -22,203 | 0 | 0 |
BAIC BJEV 北京新能源汽车股份有限公司 | 0.00 | 5.47 | 463,550 | 275,216 | 275,216 |
Yudo Auto 福建省汽车工业集团云度新能源汽车股份有限公司 | 0.00 | 6.19 | 38,421 | 27,040 | 27,040 |
Hebei Hongxing 河北红星汽车制造有限公司 | 0.00 | 5.64 | 5,992 | 5,992 | 5,992 |
Shaanxi Tongjia 陕西通家汽车股份有限公司 | 0.00 | 7.24 | 5,908 | 4,876 | 4,876 |
Jinhua Youngman 金华青年汽车制造有限公司 | 0.00 | 5.16 | 1,796 | 912 | 912 |
Lifan PV 重庆力帆乘用车有限公司 | 0.08 | 6.32 | 36,585 | 28,574 | 28,574 |
Jiangling Holding 江铃控股有限公司 | 0.94 | 5.56 | 277,251 | 142,302 | 142,302 |
BAIC Guangzhou 北汽(广州)汽车有限公司 | 1.44 | 6.34 | 27,494 | 13,954 | 13,954 |
BYD Automobile 比亚迪汽车有限公司 | 1.63 | 6.77 | 1,208,923 | 494,698 | 494,698 |
Jiangsu Joylong 江苏九龙汽车制造有限公司 | 2.01 | 6.78 | 3,124 | 2,116 | 2,116 |
BAIC Motor 北京汽车股份有限公司 | 2.09 | 6.24 | 427,558 | 230,722 | 230,719 |
JAC 安徽江淮汽车集团股份有限公司 | 2.43 | 6.65 | 622,745 | 255,908 | 255,908 |
BYD 比亚迪汽车工业有限公司 | 2.84 | 7.28 | 984,157 | 334,891 | 334891 |
Kawei Auto 江苏卡威汽车工业集团股份有限公司 | 2.76 | 6.96 | 256 | 112 | 112 |
Dongfeng Motor Corporation 东风汽车集团有限公司 | 2.65 | 6.34 | 293,477 | 147,359 | 147,359 |
Rongcheng Hawtai 荣成华泰汽车有限公司 | 3.07 | 6.26 | 6,852 | 2,000 | 2,000 |
Haima 海马汽车有限公司 | 3.00 | 5.82 | 105,651 | 35,974 | 35,974 |
Chery 奇瑞汽车股份有限公司 | 3.70 | 6.00 | 667,313 | 259,088 | 259,088 |
Hunan Jiangnan 湖南江南汽车制造有限公司 | 4.03 | 6.26 | 300,910 | 121,169 | 121,169 |
SAIC 上海汽车集团股份有限公司 | 4.23 | 6.18 | 1,280,871 | 331,614 | 331,614 |
BAW 北京汽车制造厂有限公司 | 5.34 | 6.54 | 4,652 | 1,296 | 1,296 |
Sichuan Yema 四川野马汽车股份有限公司 | 5.52 | 6.65 | 12,931 | 5,211 | 5,211 |
Zhejiang Geely 浙江吉利汽车有限公司 | 5.26 | 6.14 | 378,714 | 65,100 | 63,512 |
BWM-Brilliance 华晨宝马汽车有限公司 | 5.84 | 6.71 | 426,431 | 43,144 | 43,144 |
Chang’an 重庆长安汽车股份有限公司 | 5.77 | 6.34 | 382,133 | 142,447 | 142,447 |
Tianjin-FAW-Toyota 天津一汽丰田汽车有限公司 | 5.43 | 5.94 | 273,200 | 0 | 0 |
Zhejiang Haoqing 浙江豪情汽车制造有限公司 | 5.73 | 6.25 | 563,015 | 252,042 | 252,042 |
Chery CV (Anhui) 奇瑞商用车(安徽)有限公司 | 6.15 | 6.68 | 25,630 | 18,769 | 18,769 |
Jiangxi Changhe 江西昌河汽车有限责任公司 | 5.51 | 5.89 | 6,851 | 3,188 | 3,188 |
GAC-Toyota 广汽丰田汽车有限公司 | 6.02 | 6.41 | 233,702 | 4,044 | 4,044 |
CPCA 长安标致雪铁龙汽车有限公司 | 6.22 | 6.56 | 1,401 | 0 | 0 |
Beijing Borgward 北京宝沃汽车有限公司 | 6.48 | 6.70 | 6,563 | 113 | 113 |
Daqing Volvo 大庆沃尔沃汽车制造有限公司 | 6.85 | 7.03 | 7,145 | 834 | 834 |
Tianjin-FAW-Xiali 天津一汽夏利汽车股份有限公司 | 5.80 | 5.93 | 2,604 | 519 | 519 |
FAW-VW 一汽-大众汽车有限公司 | 6.14 | 6.23 | 181,696 | 5,746 | 5,746 |
SAIC-VW 上汽大众汽车有限公司 | 6.11 | 6.16 | 104,770 | 28,074 | 28,074 |
BBAC 北京奔驰汽车有限公司 | 6.78 | 6.82 | 19,318 | 2 | 2 |
FAW 中国第一汽车集团有限公司 | 6.31 | 6.31 | 0 | 18,798 | 18,798 |
BAIC BJEV Changzhou 北汽新能源汽车常州有限公司 | 0.00 | 6.31 | 96,865 | 69,666 | 69,666 |
Linktour 领途汽车有限公司 | 0.00 | 5.68 | 52,500 | 41,332 | 41,332 |
WM Motor 威马汽车制造温州有限公司 | 0.00 | 7.07 | 39,783 | 27,986 | 27,986 |
Jiangxi JMC NEV 江西江铃集团新能源汽车有限公司 | 0.00 | 5.20 | 19,718 | 16,673 | 16,673 |
Nanjing Golden Dragon 南京金龙客车制造有限公司 | 0.00 | 6.38 | 13,277 | 9,19 | 9,19 |
HOZON NEV 浙江合众新能源汽车有限公司 | 0.00 | 5.64 | 6,289 | 4,917 | 4,917 |
Zhidou EV 兰州知豆电动汽车有限公司 | 0.00 | 5.16 | 4,907 | 3,698 | 3,698 |
Chongqing Jinkang NEV 重庆金康新能源汽车有限公司 | 0.00 | 6.84 | 4,302 | 2,805 | 2,805 |
Qiantu Auto 前途汽车(苏州)有限公司 | 0.00 | 7.44 | 833 | 560 | 560 |
Hunan Hengrun 湖南恒润汽车有限公司 | 0.00 | 5.64 | 135 | 144 | 144 |
Changjiang EV 杭州长江乘用车有限公司 | 0.00 | 5.88 | 76 | 51 | 51 |
NEVS 国能新能源汽车有限责任公司 | 0.00 | 6.84 | 21 | 16 | 16 |
Chery NEV 奇瑞新能源汽车技术有限公司 | 0.00 | 5.40 | 11 | 11 | 11 |
Dalian Huanghai 大连黄海汽车有限公司 | 0.00 | 7.44 | 7 | 6 | 6 |
BAIC Ruili 北汽云南瑞丽汽车有限公司 | 0.42 | 6.28 | 47 | 27 | 27 |
BAIC OFV 北京汽车集团越野车有限公司 | 9.82 | 7.69 | -50,688 | 0 | 0 |
Jiangxi Dorcen 江西大乘汽车有限公司 | 8.39 | 6.74 | -18,563 | 22 | 22 |
Haima NEV 海马新能源汽车有限公司 | 7.50 | 6.84 | -663 | 0 | 0 |
DFAC 东风汽车股份有限公司 | 8.00 | 7.62 | -64 | 0 | 0 |
Company (Import) | Actual | Acceptable | CAFC | NEV | Tradeable |
McLaren Sales Shanghai 迈凯伦汽车销售(上海)有限公司 | 10.70 | 6.22 | -1,459 | 0 | 0 |
Ferrari China 法拉利汽车国际贸易(上海)有限公司 | 11.45 | 6.77 | -2,176 | 0 | 0 |
DFL 东风汽车有限公司 | 11.80 | 7.08 | -5 | 0 | 0 |
Beijing Lotus Sales 北京路特斯汽车销售有限公司 | 9.70 | 6.12 | -29 | 0 | 0 |
Mitsubishi Sales China 三菱汽车销售(中国)有限公司 | 12.00 | 8.16 | -19,200 | 0 | 0 |
Suzuki China 铃木(中国)投资有限公司 | 7.25 | 5.41 | -3,649 | 0 | 0 |
Maserati China 玛莎拉蒂(中国)汽车贸易有限公司 | 10.29 | 8.14 | -13,612 | 0 | 0 |
Alfa Romeo (Shanghai) 阿尔法罗密欧(上海)汽车销售有限公司 | 8.88 | 7.14 | -127 | 0 | 0 |
SAIC-GM Sales 上汽通用汽车销售有限公司 | 8.10 | 6.60 | -750 | 0 | 0 |
Ford China 福特汽车(中国)有限公司 | 8.72 | 7.38 | -71,699 | 994 | 994 |
Nissan China 日产(中国)投资有限公司 | 7.97 | 7.09 | -13,470 | 0 | 0 |
Mercedes-Benz China Sales 梅赛德斯-奔驰(中国)汽车销售有限公司 | 7.65 | 7.13 | -92,580 | 0 | 0 |
Subaru China 斯巴鲁汽车(中国)有限公司 | 6.97 | 6.55 | -8,738 | 0 | 0 |
Chrysler China Sales 克莱斯勒(中国)汽车销售有限公司 | 7.09 | 7.92 | 5,330 | 1,420 | 1,420 |
Aston Martin China Sales 阿斯顿马丁拉共达(中国)汽车销售有限公司 | 10.37 | 6.94 | 307** | 0 | 0 |
GAC-Honda Sales 广汽本田汽车有限公司 | 9.60 | 7.08 | -30 | 0 | 0 |
Jaguar Land Rover China 捷豹路虎(中国)投资有限公司 | 8.89 | 8.09 | -43,474 | 5,988 | 5,988 |
Volkswagen Group Import (China) 大众汽车(中国)销售有限公司 | 7.53 | 7.21 | -17,082 | 4,047 | 4,047 |
Chang’an-Mazda 长安马自达汽车有限公司 | 6.08 | 5.88 | -326 | 0 | 0 |
Renault China 雷诺(北京)汽车有限公司 | 7.26 | 7.04 | -55 | 0 | 0 |
FAW Import&Export 一汽进出口有限公司 | 7.50 | 7.39 | -7,026 | 1,738 | 1,738 |
Toyota China 丰田汽车(中国)投资有限公司 | 7.18 | 7.08 | -17,308 | 0 | 0 |
BMW China 宝马(中国)汽车贸易有限公司 | 7.12 | 7.03 | -15,688 | 6,701 | 6,701 |
Hyundai China 现代汽车(中国)投资有限公司 | 6.59 | 7.25 | 501 | 0 | 0 |
Volov Shanghai Sales 沃尔沃汽车销售(上海)有限公司 | 7.28 | 7.55 | 7,959 | 890 | 890 |
Porsche China Sales 保时捷(中国)汽车销售有限公司 | 7.56 | 7.57 | 877 | 4,731 | 2,842 |
特斯拉汽车(北京)有限公司 | 0.00 | 8.28 | 119,787 | 72,335 | 72,335 |
Mazda China 马自达(中国)企业管理有限公司 | 6.70 | 5.64 | -530 | 0 | 0 |
Ssongyong Shanghai 双龙汽车(上海)有限公司 | 8.70 | 8.16 | -26 | 0 | 0 |
[Note]
- According to GB27999, acceptable CAFC values of companies were 120 percent of their target values in 2018;
- CAFC is calculated according to the weighted production and import volume of vehicle models;
- There are differences between laboratory-tested and actual fuel consumption data;
- CAFC does not include exported passenger vehicles;
- Select companies designated with “**” and “*”have their acceptable CAFC values multiplied by a factor of 1.6 and 1.3, respectively.